Click pictures to enlarge
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
5559 Cassons Neck Road
Cambridge, Maryland 21613
Floor Plan
"SOUTHWIND" A FABULOUS GATED WATERFRONT ESTATE on Maryland's Eastern Shore on 214 +/- acres with 2.5+/- miles of waterfront on Hudson Creek. This property features a stunning custom 5 BR brick manor house, 5 BR guest house, barn, workshop, 4 ponds, 2 docks, waterfowl blinds and deer stands. Total of 5 parcels including sweeping lawns, gardens, meadows, farmland, wetlands, and wooded acreage.
3D Virtual Tour

Information is believed to be accurate but should not be relied upon without verification.
